Chart - SHRIDHAM NIGHT




Date Number Jodi Number
30/09/2023 368 79 360
29/09/2023 379 90 578
28/09/2023 456 50 578
27/09/2023 190 02 246
26/09/2023 278 71 678
25/09/2023 570 22 156
23/09/2023 567 88 125
22/09/2023 147 27 340
21/09/2023 180 92 156
20/09/2023 780 53 111
19/09/2023 179 70 370
18/09/2023 180 91 678
16/09/2023 479 04 400
15/09/2023 147 23 346
14/09/2023 178 67 179
13/09/2023 260 84 167
12/09/2023 222 64 130
11/09/2023 247 33 111
09/09/2023 335 13 120
08/09/2023 244 05 140
07/09/2023 347 42 110
06/09/2023 347 46 123
05/09/2023 369 87 124
04/09/2023 589 27 359
02/09/2023 344 14 130
01/09/2023 346 32 138
31/08/2023 246 23 157
30/08/2023 167 43 111
29/08/2023 127 05 113
28/08/2023 223 79 360
26/08/2023 378 80 578
25/08/2023 490 31 245
24/08/2023 678 15 249
23/08/2023 180 91 560
22/08/2023 160 74 130
21/08/2023 678 17 250
19/08/2023 122 53 300
18/08/2023 222 63 247
17/08/2023 456 56 240
16/08/2023 446 41 678
14/08/2023 378 83 670
12/08/2023 360 92 480
11/08/2023 467 79 469
10/08/2023 330 62 110
09/08/2023 227 13 229
08/08/2023 378 86 899
07/08/2023 339 50 460
05/08/2023 570 29 225
04/08/2023 660 27 115
03/08/2023 455 47 124
02/08/2023 377 71 560
01/08/2023 167 42 110
31/07/2023 470 12 570
29/07/2023 367 68 990
28/07/2023 122 59 469
27/07/2023 190 00 578
26/07/2023 267 59 117
25/07/2023 290 14 400
24/07/2023 560 16 114
22/07/2023 378 85 122
21/07/2023 900 93 256
20/07/2023 700 71 678
19/07/2023 358 60 000
18/07/2023 680 49 180
17/07/2023 260 89 126
15/07/2023 480 29 360
14/07/2023 567 83 148
13/07/2023 455 49 360
12/07/2023 157 38 260
11/07/2023 500 52 110
10/07/2023 456 58 260
08/07/2023 380 13 157
07/07/2023 477 80 136
06/07/2023 140 52 110
05/07/2023 230 50 460
04/07/2023 330 64 130
03/07/2023 380 11 678
01/07/2023 356 49 126
30/06/2023 155 19 360
29/06/2023 377 79 900
28/06/2023 177 59 900
27/06/2023 334 08 125
26/06/2023 228 23 111
24/06/2023 468 85 113
23/06/2023 467 79 360
22/06/2023 356 43 120
21/06/2023 330 65 230
20/06/2023 458 73 166
19/06/2023 369 81 380
17/06/2023 690 52 138
16/06/2023 556 60 118
15/06/2023 569 02 660
14/06/2023 278 73 580
13/06/2023 440 85 159
12/06/2023 335 17 179
10/06/2023 558 80 370
09/06/2023 280 04 167
08/06/2023 467 72 110
07/06/2023 588 11 678
06/06/2023 156 23 256
05/06/2023 233 83 120
03/06/2023 256 35 113
02/06/2023 255 21 678
01/06/2023 178 61 137
31/05/2023 350 82 345
30/05/2023 457 63 157
29/05/2023 256 32 110
27/05/2023 122 54 158
26/05/2023 346 32 246
25/05/2023 357 56 240
24/05/2023 339 54 167
23/05/2023 245 12 589
22/05/2023 278 75 140
20/05/2023 345 23 670
18/05/2023 246 27 160
17/05/2023 340 74 112
16/05/2023 248 43 670
15/05/2023 233 80 226
13/05/2023 248 49 117
12/05/2023 357 53 247
11/05/2023 489 13 300
10/05/2023 390 29 126
09/05/2023 379 99 360
08/05/2023 580 32 156
06/05/2023 190 05 258
05/05/2023 678 13 111
04/05/2023 567 82 345
03/05/2023 357 54 130
02/05/2023 127 03 256
01/05/2023 490 36 114
29/04/2023 489 15 230
28/04/2023 567 83 111
27/04/2023 380 15 230
26/04/2023 389 03 256
25/04/2023 358 67 368
24/04/2023 268 69 900
22/04/2023 380 17 368
21/04/2023 480 29 270
20/04/2023 248 45 230
19/04/2023 590 46 358
18/04/2023 456 57 124
17/04/2023 690 57 223
15/04/2023 378 85 122
14/04/2023 468 86 123
13/04/2023 477 86 240
12/04/2023 367 60 479
11/04/2023 790 67 340
10/04/2023 367 63 247
08/04/2023 370 03 111
07/04/2023 499 29 900
06/04/2023 290 12 110
05/04/2023 477 89 180
04/04/2023 389 06 114
03/04/2023 477 81 236
01/04/2023 377 73 120
31/03/2023 133 78 260
30/03/2023 267 51 236
29/03/2023 349 63 157
28/03/2023 330 62 390
27/03/2023 347 44 668
25/03/2023 167 43 111
24/03/2023 256 35 249
23/03/2023 570 28 260
22/03/2023 357 54 130
21/03/2023 346 32 480
20/03/2023 490 30 460
18/03/2023 280 08 260
17/03/2023 370 04 347
16/03/2023 246 26 178
15/03/2023 270 93 300
14/03/2023 480 21 380
13/03/2023 490 35 122
11/03/2023 488 02 345
10/03/2023 367 64 130
09/03/2023 269 75 122
07/03/2023 589 21 678
06/03/2023 245 16 240
04/03/2023 234 94 347
03/03/2023 689 36 376
02/03/2023 390 21 678
01/03/2023 459 89 360
28/02/2023 378 82 660
27/02/2023 379 93 120
25/02/2023 279 87 115
24/02/2023 489 17 340
23/02/2023 355 38 260
22/02/2023 269 77 160
21/02/2023 678 13 346
20/02/2023 348 57 160
18/02/2023 259 61 470
17/02/2023 247 31 678
16/02/2023 347 43 670
15/02/2023 345 27 250
14/02/2023 222 65 140
13/02/2023 367 61 678
11/02/2023 367 61 146
10/02/2023 189 85 113
09/02/2023 355 31 290
08/02/2023 333 94 112
07/02/2023 455 47 458
06/02/2023 467 73 120
04/02/2023 356 42 660
03/02/2023 233 80 370
02/02/2023 467 75 140
01/02/2023 590 42 246
31/01/2023 500 57 223
30/01/2023 133 73 157
28/01/2023 247 39 360
27/01/2023 288 88 440
25/01/2023 330 63 157
24/01/2023 220 40 000
23/01/2023 355 32 147
21/01/2023 269 72 110
20/01/2023 277 60 190
19/01/2023 579 14 220
18/01/2023 347 49 180
17/01/2023 379 91 290
16/01/2023 258 58 170
14/01/2023 577 90 235
13/01/2023 136 03 111
12/01/2023 167 40 578
11/01/2023 358 63 238
10/01/2023 470 10 145
09/01/2023 127 05 357
07/01/2023 367 63 120
06/01/2023 367 67 368
05/01/2023 267 59 225
04/01/2023 258 57 340
03/01/2023 277 69 360
02/01/2023 267 58 224
31/12/2022 388 93 148
30/12/2022 345 22 237
28/12/2022 368 74 112
27/12/2022 360 96 240
26/12/2022 356 47 124
24/12/2022 269 73 157
23/12/2022 234 98 134
22/12/2022 458 75 249
21/12/2022 245 13 120
20/12/2022 367 63 139
19/12/2022 347 47 340
17/12/2022 258 52 110
16/12/2022 220 43 247
15/12/2022 468 84 789
14/12/2022 366 50 550
13/12/2022 278 70 145
12/12/2022 378 87 250
10/12/2022 350 83 670
09/12/2022 337 32 660
08/12/2022 444 23 120
07/12/2022 579 12 110
06/12/2022 679 27 160
05/12/2022 567 84 149
03/12/2022 446 44 789
02/12/2022 567 85 267
01/12/2022 469 95 113
30/11/2022 280 01 678
29/11/2022 490 35 339
28/11/2022 268 67 160
26/11/2022 567 81 588
25/11/2022 389 06 114
24/11/2022 388 92 345
23/11/2022 278 74 220
22/11/2022 280 02 156
21/11/2022 379 90 578
19/11/2022 389 04 167
18/11/2022 278 75 122
17/11/2022 380 13 490
16/11/2022 333 93 247
15/11/2022 370 03 148
14/11/2022 111 38 260
12/11/2022 380 13 670
11/11/2022 478 93 120
10/11/2022 489 16 358
09/11/2022 280 04 789
08/11/2022 690 59 117
07/11/2022 677 01 245
05/11/2022 579 13 247
04/11/2022 125 82 156
03/11/2022 790 60 479
02/11/2022 118 09 126
01/11/2022 378 80 127
31/10/2022 189 83 120
22/10/2022 678 10 479
21/10/2022 457 60 127
20/10/2022 447 54 167
19/10/2022 167 42 660
18/10/2022 389 07 250
17/10/2022 190 03 157
15/10/2022 167 47 160
14/10/2022 189 89 126
13/10/2022 570 26 222
12/10/2022 890 75 168
11/10/2022 135 81 678
10/10/2022 189 82 110
08/10/2022 280 08 350
07/10/2022 578 03 346
06/10/2022 267 55 140
05/10/2022 378 85 122
04/10/2022 478 96 222
03/10/2022 489 18 125
01/10/2022 488 01 100
30/09/2022 679 26 240
29/09/2022 367 60 190
28/09/2022 689 34 789
27/09/2022 567 84 112
26/09/2022 470 17 340
24/09/2022 566 73 300
23/09/2022 489 17 458
22/09/2022 467 72 110
21/09/2022 478 95 357
20/09/2022 790 63 120
19/09/2022 568 97 250
16/09/2022 180 98 260
15/09/2022 560 19 135
14/09/2022 150 61 236
13/09/2022 467 75 258
12/09/2022 280 03 689
10/09/2022 268 67 458
09/09/2022 256 38 260
08/09/2022 270 94 220
07/09/2022 256 39 270
06/09/2022 360 97 250
05/09/2022 590 40 370
03/09/2022 290 19 379
02/09/2022 267 53 670
01/09/2022 258 53 120
31/08/2022 478 92 138
30/08/2022 367 65 140
29/08/2022 178 65 348
27/08/2022 480 21 560
26/08/2022 188 73 247
25/08/2022 250 76 367
24/08/2022 277 61 290
23/08/2022 360 97 160
22/08/2022 367 61 137
20/08/2022 238 33 689
19/08/2022 479 05 159
18/08/2022 278 72 147
17/08/2022 340 78 224
16/08/2022 368 79 360
13/08/2022 240 65 780
12/08/2022 257 45 555
11/08/2022 289 94 130
10/08/2022 366 53 247
09/08/2022 367 64 347
08/08/2022 178 65 456
06/08/2022 480 24 130
05/08/2022 137 12 345
04/08/2022 468 87 340
03/08/2022 479 02 246
02/08/2022 170 84 167
01/08/2022 356 47 223
30/07/2022 367 69 180
29/07/2022 440 81 146
28/07/2022 370 01 560
27/07/2022 267 56 123
26/07/2022 360 92 110
25/07/2022 279 82 110
23/07/2022 890 75 230
22/07/2022 469 90 190
21/07/2022 356 48 260
20/07/2022 170 84 347
19/07/2022 267 50 578
18/07/2022 180 97 160
16/07/2022 256 30 550
15/07/2022 357 56 240
14/07/2022 238 34 130
13/07/2022 180 92 156
12/07/2022 567 85 780
11/07/2022 160 73 670
09/07/2022 357 51 290
08/07/2022 670 38 477
07/07/2022 160 74 167
06/07/2022 168 57 160
05/07/2022 679 25 122
04/07/2022 670 37 223
02/07/2022 380 17 458
01/07/2022 367 66 178
30/06/2022 590 44 220
29/06/2022 580 32 147
28/06/2022 378 89 180
27/06/2022 589 29 900
25/06/2022 189 81 777
24/06/2022 580 35 249
23/06/2022 589 28 134
22/06/2022 378 89 126
21/06/2022 340 73 689
20/06/2022 567 84 158
18/06/2022 589 22 660
17/06/2022 270 98 350
16/06/2022 389 02 345
15/06/2022 678 19 450
14/06/2022 179 72 390
13/06/2022 236 13 689
11/06/2022 380 14 130
10/06/2022 247 34 347
09/06/2022 357 50 235
08/06/2022 169 61 128
07/06/2022 360 90 190
06/06/2022 169 61 146
04/06/2022 156 26 457
03/06/2022 150 62 246
02/06/2022 678 14 680
01/06/2022 478 93 247
31/05/2022 235 02 345
30/05/2022 357 59 126
28/05/2022 278 75 230
27/05/2022 360 99 126
26/05/2022 478 98 350
25/05/2022 278 71 560
24/05/2022 279 80 550
23/05/2022 578 07 458
21/05/2022 357 54 770
20/05/2022 478 92 660
19/05/2022 456 51 100
18/05/2022 280 08 134
17/05/2022 570 27 340
16/05/2022 268 68 350
14/05/2022 478 97 250
13/05/2022 689 34 257
12/05/2022 467 72 345
11/05/2022 689 37 340
10/05/2022 468 83 139
09/05/2022 458 79 126
07/05/2022 789 48 260
06/05/2022 570 28 440
05/05/2022 800 87 278
04/05/2022 789 46 358
03/05/2022 260 82 228
02/05/2022 159 51 560
30/04/2022 268 66 330
29/04/2022 267 50 370
28/04/2022 360 93 120
27/04/2022 257 48 125
26/04/2022 278 73 120
25/04/2022 800 83 256
23/04/2022 379 91 245
22/04/2022 168 50 235
21/04/2022 189 89 360
20/04/2022 367 61 380
19/04/2022 170 88 224
18/04/2022 260 83 670
16/04/2022 260 80 136
15/04/2022 158 47 359
14/04/2022 170 81 470
13/04/2022 379 95 230
12/04/2022 479 08 134
11/04/2022 248 44 130
09/04/2022 356 42 345
08/04/2022 379 97 160
07/04/2022 367 62 110
06/04/2022 567 83 256
05/04/2022 357 57 124
04/04/2022 369 83 346
02/04/2022 288 80 460
01/04/2022 230 51 100
31/03/2022 246 23 120
30/03/2022 478 96 123
29/03/2022 389 08 800
28/03/2022 380 16 457
26/03/2022 356 41 470
25/03/2022 245 10 550
24/03/2022 556 60 000
23/03/2022 467 78 350
22/03/2022 279 83 120
21/03/2022 277 66 123
19/03/2022 345 24 347
17/03/2022 589 26 114
16/03/2022 168 57 160
15/03/2022 267 54 248
14/03/2022 267 58 260
12/03/2022 560 16 268
11/03/2022 269 76 150
10/03/2022 347 46 330
09/03/2022 168 50 145
08/03/2022 279 86 123
07/03/2022 467 78 260
05/03/2022 290 16 330
04/03/2022 370 07 250
03/03/2022 279 88 350
02/03/2022 370 01 245
01/03/2022 336 29 478
28/02/2022 237 29 270
26/02/2022 367 64 347
25/02/2022 450 91 335
24/02/2022 239 49 478
23/02/2022 566 70 226
22/02/2022 235 03 157
21/02/2022 100 16 277
19/02/2022 246 26 178
18/02/2022 257 43 346
17/02/2022 589 24 446
16/02/2022 127 02 345
15/02/2022 370 04 347
14/02/2022 478 98 260
27/09/2021 244 08 170
25/09/2021 246 23 247
24/09/2021 266 47 160
23/09/2021 267 54 220
22/09/2021 225 95 230
21/09/2021 167 45 230
20/09/2021 440 86 114
18/09/2021 267 53 166
17/09/2021 335 11 236
16/09/2021 467 76 169
15/09/2021 560 15 780
14/09/2021 590 43 490
13/09/2021 446 43 346
11/09/2021 380 17 179
10/09/2021 179 73 670
09/09/2021 369 85 460
08/09/2021 678 14 347
07/09/2021 246 23 300
06/09/2021 468 82 138
04/09/2021 270 98 224
03/09/2021 366 52 110
02/09/2021 267 53 355
01/09/2021 300 35 159
31/08/2021 270 95 230
30/08/2021 267 50 145
28/08/2021 368 77 179
27/08/2021 158 43 670
26/08/2021 180 93 355
25/08/2021 360 90 280
24/08/2021 146 14 149
23/08/2021 158 45 500
21/08/2021 179 70 370
20/08/2021 278 72 246
19/08/2021 156 20 127
18/08/2021 468 87 449
17/08/2021 256 37 467
16/08/2021 170 80 550
14/08/2021 238 34 257
12/08/2021 278 72 138
11/08/2021 267 53 157
10/08/2021 340 78 125
09/08/2021 346 35 780
07/08/2021 234 98 350
06/08/2021 128 14 347
05/08/2021 237 27 250
04/08/2021 189 81 146
03/08/2021 570 25 249
02/08/2021 379 97 340
31/07/2021 578 06 123
30/07/2021 267 53 346
29/07/2021 689 35 348
28/07/2021 330 67 250
27/07/2021 377 78 189
26/07/2021 478 90 569
24/07/2021 349 69 379
23/07/2021 570 24 130
22/07/2021 367 63 120
21/07/2021 680 41 560
20/07/2021 680 46 150
19/07/2021 680 48 125
17/07/2021 579 12 660
16/07/2021 566 78 224
15/07/2021 460 04 130
14/07/2021 467 70 550
13/07/2021 578 01 560
12/07/2021 270 96 268
10/07/2021 367 62 345
09/07/2021 179 78 170
08/07/2021 378 86 268
07/07/2021 560 10 677
06/07/2021 467 78 189
05/07/2021 457 68 189
28/06/2021 230 59 234
26/06/2021 478 95 348
25/06/2021 268 67 269
24/06/2021 579 15 230
23/06/2021 269 70 190
22/06/2021 468 84 257
21/06/2021 568 96 222
19/06/2021 290 14 347
18/06/2021 480 23 238
17/06/2021 670 36 457
16/06/2021 368 72 246
15/06/2021 579 15 140
14/06/2021 389 05 230
12/06/2021 478 91 146
11/06/2021 290 18 350
10/06/2021 480 28 260
08/06/2021 360 96 330
07/06/2021 560 17 269
05/06/2021 568 91 489
04/06/2021 389 02 589
03/06/2021 468 84 680
02/06/2021 237 24 257
01/06/2021 450 90 280
31/05/2021 678 19 577
29/05/2021 678 10 370
28/05/2021 367 65 348
27/05/2021 158 49 900
26/05/2021 379 99 225
25/05/2021 456 57 160
24/05/2021 240 67 340
22/05/2021 249 58 170
21/05/2021 356 43 256
20/05/2021 379 95 168
19/05/2021 367 61 290
18/05/2021 566 78 459
17/05/2021 468 81 380
15/05/2021 780 56 240
14/05/2021 777 19 450
13/05/2021 123 60 578
12/05/2021 800 86 457
11/05/2021 345 24 112
10/05/2021 258 56 899
08/05/2021 579 10 550
07/05/2021 478 95 348
06/05/2021 459 87 340
05/05/2021 469 97 160
04/05/2021 560 16 358
03/05/2021 136 03 599
01/05/2021 459 82 480
30/04/2021 479 05 456
29/04/2021 356 40 235
28/04/2021 135 97 340
27/04/2021 360 98 189
26/04/2021 550 08 279
24/04/2021 578 07 250
23/04/2021 578 01 560
22/04/2021 490 36 150
21/04/2021 579 14 347
20/04/2021 135 94 130
19/04/2021 267 56 150
17/04/2021 350 81 489
16/04/2021 367 66 178
15/04/2021 470 14 257
14/04/2021 358 67 340
13/04/2021 479 08 369
12/04/2021 570 24 347
10/04/2021 560 16 448
09/04/2021 368 70 190
08/04/2021 278 74 220
07/04/2021 478 95 348
06/04/2021 388 96 358
05/04/2021 479 07 179
03/04/2021 678 12 679
02/04/2021 367 63 139
01/04/2021 370 05 357
31/03/2021 567 89 180
30/03/2021 678 11 245
27/03/2021 248 49 360
26/03/2021 230 53 346
25/03/2021 580 38 170
24/03/2021 245 19 568
23/03/2021 360 98 134
22/03/2021 470 18 440
20/03/2021 478 98 170
19/03/2021 468 84 257
18/03/2021 550 07 160
17/03/2021 290 17 124
16/03/2021 110 25 230
15/03/2021 567 86 150
13/03/2021 459 86 240
12/03/2021 569 04 257
11/03/2021 357 50 370
10/03/2021 368 79 469
09/03/2021 590 49 469
08/03/2021 267 54 680
06/03/2021 579 18 440
05/03/2021 280 02 246
04/03/2021 278 73 120
03/03/2021 360 91 678
02/03/2021 468 80 550
01/03/2021 278 75 230
27/02/2021 157 30 578
26/02/2021 478 99 360
25/02/2021 678 12 345
24/02/2021 578 05 168
23/02/2021 267 57 188
22/02/2021 380 10 235
20/02/2021 670 37 467
19/02/2021 260 83 670
18/02/2021 369 85 348
17/02/2021 590 45 230
16/02/2021 370 08 170
15/02/2021 200 21 137
14/02/2021 --- -- ---
13/02/2021 360 97 124
12/02/2021 267 52 246
11/02/2021 368 74 130
10/02/2021 369 82 110
09/02/2021 570 20 235
08/02/2021 349 68 990
06/02/2021 478 93 300
05/02/2021 346 35 555
04/02/2021 770 48 260
03/02/2021 167 43 120
02/02/2021 258 57 160
01/02/2021 480 26 457
30/01/2021 357 59 360
29/01/2021 120 37 368
28/01/2021 444 21 579
27/01/2021 190 05 357
25/01/2021 480 28 350
23/01/2021 367 63 670
22/01/2021 000 04 220
21/01/2021 239 47 179
20/01/2021 458 70 460
19/01/2021 257 42 660
18/01/2021 300 35 267
16/01/2021 479 08 170
15/01/2021 278 75 177
14/01/2021 138 28 369
13/01/2021 670 38 260
12/01/2021 268 64 770
11/01/2021 369 89 568
09/01/2021 478 95 159
08/01/2021 457 67 115
07/01/2021 578 07 278
06/01/2021 247 32 110
05/01/2021 348 57 250
04/01/2021 369 82 147
02/01/2021 788 37 250
01/01/2021 246 24 158
31/12/2020 560 12 200
30/12/2020 370 08 369
29/12/2020 249 52 679
28/12/2020 468 88 134
26/12/2020 340 78 224
25/12/2020 790 64 220
24/12/2020 469 95 230
23/12/2020 345 20 280
22/12/2020 348 54 158
21/12/2020 170 80 136
20/12/2020 --- -- ---
19/12/2020 370 05 230
18/12/2020 459 85 780
17/12/2020 258 58 350
16/12/2020 236 15 168
15/12/2020 368 72 110
15/07/2020 178 66 330
14/07/2020 800 80 280
13/07/2020 360 95 258
02/06/2020 457 62 156
01/06/2020 149 40 145
30/05/2020 448 64 455
29/05/2020 247 39 379
28/05/2020 460 02 138
27/05/2020 480 27 467
26/05/2020 120 34 248
25/05/2020 334 00 244
23/05/2020 119 12 390
22/05/2020 178 61 560
21/05/2020 569 03 139
20/05/2020 245 13 300
19/05/2020 790 64 347
18/05/2020 680 44 590
16/05/2020 369 80 235
07/05/2020 199 91 236
06/05/2020 267 55 456
01/05/2020 200 28 189
30/04/2020 160 79 568
29/04/2020 450 97 458
28/04/2020 180 95 366
27/04/2020 248 40 118
22/04/2020 489 10 280
21/04/2020 336 26 240
20/04/2020 140 59 559
18/04/2020 157 33 490
17/04/2020 178 67 124
16/04/2020 455 49 135
15/04/2020 589 22 390
14/04/2020 578 09 289
13/04/2020 269 70 127
11/04/2020 227 18 189
10/04/2020 170 83 256
08/04/2020 459 85 249
07/04/2020 389 03 229