Chart - SHRIDHAM




Date Number Jodi Number
30/09/2023 440 82 156
29/09/2023 223 78 125
28/09/2023 490 31 678
27/09/2023 190 06 150
26/09/2023 348 57 458
25/09/2023 300 35 122
23/09/2023 359 75 122
22/09/2023 590 43 670
21/09/2023 267 58 440
20/09/2023 357 59 270
19/09/2023 789 49 450
18/09/2023 458 78 125
16/09/2023 238 38 134
15/09/2023 889 59 360
14/09/2023 370 06 123
13/09/2023 226 07 250
12/09/2023 440 81 678
11/09/2023 550 01 678
09/09/2023 348 55 258
08/09/2023 250 71 678
07/09/2023 578 03 490
06/09/2023 122 58 378
05/09/2023 340 72 129
04/09/2023 337 31 678
02/09/2023 220 44 347
01/09/2023 146 13 670
31/08/2023 367 63 120
30/08/2023 345 22 156
29/08/2023 390 25 348
26/08/2023 368 71 100
25/08/2023 359 72 246
24/08/2023 460 00 235
23/08/2023 337 30 578
22/08/2023 478 95 780
21/08/2023 190 00 569
19/08/2023 459 84 347
18/08/2023 360 99 900
17/08/2023 333 99 469
16/08/2023 339 54 112
14/08/2023 440 87 250
12/08/2023 678 13 300
11/08/2023 179 72 110
10/08/2023 334 03 670
09/08/2023 440 83 111
08/08/2023 337 39 270
07/08/2023 366 50 370
05/08/2023 444 27 250
04/08/2023 268 65 780
03/08/2023 880 61 380
02/08/2023 111 36 123
01/08/2023 290 19 234
31/07/2023 800 84 167
29/07/2023 178 64 257
28/07/2023 339 51 678
27/07/2023 125 84 680
26/07/2023 138 24 347
25/07/2023 459 82 660
24/07/2023 149 48 170
22/07/2023 789 41 678
21/07/2023 168 50 578
20/07/2023 478 96 330
19/07/2023 700 79 360
18/07/2023 480 21 678
17/07/2023 180 92 156
15/07/2023 489 14 112
14/07/2023 189 88 189
13/07/2023 790 69 135
12/07/2023 280 00 190
11/07/2023 469 96 330
10/07/2023 478 91 678
08/07/2023 290 19 450
07/07/2023 555 59 117
06/07/2023 478 92 480
05/07/2023 237 20 190
04/07/2023 257 47 160
03/07/2023 178 61 678
01/07/2023 370 08 134
30/06/2023 589 28 468
29/06/2023 169 64 789
28/06/2023 189 81 380
27/06/2023 567 81 777
26/06/2023 557 75 113
24/06/2023 266 44 130
23/06/2023 118 09 270
22/06/2023 555 51 380
21/06/2023 235 08 440
20/06/2023 147 21 236
19/06/2023 446 44 158
17/06/2023 167 43 111
16/06/2023 380 11 119
15/06/2023 557 77 124
14/06/2023 670 33 120
13/06/2023 229 32 246
12/06/2023 220 45 140
10/06/2023 450 96 240
09/06/2023 244 08 224
08/06/2023 360 91 380
07/06/2023 333 90 578
06/06/2023 337 31 678
05/06/2023 189 80 479
02/06/2023 289 92 228
01/06/2023 333 92 480
31/05/2023 267 62 110
30/05/2023 368 78 459
29/05/2023 455 41 678
27/05/2023 338 42 156
26/05/2023 470 16 222
24/05/2023 236 14 112
23/05/2023 347 40 578
22/05/2023 567 82 390
20/05/2023 368 72 110
19/05/2023 457 64 347
18/05/2023 350 86 123
17/05/2023 467 73 120
16/05/2023 379 92 390
15/05/2023 356 43 157
13/05/2023 480 23 120
12/05/2023 580 38 125
11/05/2023 567 84 257
10/05/2023 455 42 660
09/05/2023 355 37 250
08/05/2023 148 30 145
06/05/2023 477 84 112
05/05/2023 279 80 127
04/05/2023 158 47 160
03/05/2023 359 78 260
02/05/2023 257 47 340
01/05/2023 300 32 110
29/04/2023 355 35 780
28/04/2023 670 39 360
26/04/2023 290 17 359
25/04/2023 190 05 357
24/04/2023 389 00 370
22/04/2023 280 04 248
21/04/2023 360 98 279
20/04/2023 190 09 450
19/04/2023 488 00 550
18/04/2023 589 27 700
17/04/2023 480 24 590
15/04/2023 550 08 350
14/04/2023 589 26 330
13/04/2023 257 44 220
12/04/2023 490 39 360
11/04/2023 358 69 270
10/04/2023 480 20 460
07/04/2023 466 67 340
06/04/2023 330 62 345
05/04/2023 380 10 190
04/04/2023 489 14 789
03/04/2023 388 95 780
01/04/2023 368 77 250
31/03/2023 122 52 200
30/03/2023 167 41 560
28/03/2023 459 82 480
27/03/2023 470 12 110
25/03/2023 369 80 460
24/03/2023 278 71 678
23/03/2023 100 11 380
22/03/2023 278 72 570
21/03/2023 379 92 110
20/03/2023 389 09 360
18/03/2023 340 70 460
17/03/2023 479 06 240
16/03/2023 678 17 160
15/03/2023 578 00 460
14/03/2023 347 49 450
13/03/2023 679 27 160
11/03/2023 460 04 112
10/03/2023 334 03 120
09/03/2023 468 80 578
07/03/2023 111 36 123
06/03/2023 266 43 670
04/03/2023 220 40 370
03/03/2023 357 51 560
02/03/2023 478 92 110
01/03/2023 467 72 570
27/02/2023 234 98 260
25/02/2023 790 62 110
23/02/2023 347 43 670
22/02/2023 257 41 380
21/02/2023 224 86 222
20/02/2023 330 64 220
18/02/2023 345 27 340
17/02/2023 355 39 450
16/02/2023 340 72 570
15/02/2023 370 03 139
14/02/2023 234 93 111
13/02/2023 366 58 170
11/02/2023 359 79 450
10/02/2023 236 15 339
09/02/2023 225 94 347
08/02/2023 380 11 560
07/02/2023 388 90 578
06/02/2023 340 79 360
04/02/2023 466 62 246
03/02/2023 380 13 580
02/02/2023 245 17 223
01/02/2023 789 45 780
31/01/2023 570 29 450
30/01/2023 569 08 260
28/01/2023 230 55 122
27/01/2023 168 58 116
25/01/2023 370 02 660
24/01/2023 366 57 340
23/01/2023 266 40 370
21/01/2023 289 97 359
20/01/2023 133 78 170
19/01/2023 128 17 240
18/01/2023 147 29 360
17/01/2023 299 00 550
16/01/2023 234 92 110
13/01/2023 279 80 299
12/01/2023 180 99 135
11/01/2023 190 08 440
10/01/2023 279 82 110
09/01/2023 139 34 347
06/01/2023 390 22 660
05/01/2023 250 72 480
04/01/2023 390 23 788
02/01/2023 370 05 780
31/12/2022 367 68 134
30/12/2022 178 69 180
29/12/2022 280 08 260
28/12/2022 377 74 680
27/12/2022 357 59 180
26/12/2022 566 79 450
24/12/2022 112 49 360
23/12/2022 267 53 111
22/12/2022 278 73 670
21/12/2022 347 40 677
20/12/2022 357 52 110
19/12/2022 380 12 345
17/12/2022 234 91 227
16/12/2022 389 02 246
15/12/2022 333 98 459
14/12/2022 270 97 250
13/12/2022 368 72 345
12/12/2022 178 66 123
10/12/2022 348 52 147
09/12/2022 346 33 490
08/12/2022 678 15 366
07/12/2022 345 23 256
06/12/2022 260 81 678
05/12/2022 190 04 347
03/12/2022 222 68 134
02/12/2022 578 03 157
01/12/2022 189 81 489
30/11/2022 266 41 146
28/11/2022 467 71 227
26/11/2022 356 48 170
25/11/2022 380 14 248
24/11/2022 179 73 346
23/11/2022 560 13 490
22/11/2022 389 05 140
21/11/2022 478 96 169
19/11/2022 588 17 124
18/11/2022 370 01 470
17/11/2022 489 16 240
16/11/2022 489 14 220
15/11/2022 380 18 459
14/11/2022 890 75 113
12/11/2022 389 02 345
11/11/2022 380 11 678
10/11/2022 189 84 248
09/11/2022 222 61 678
08/11/2022 334 09 360
05/11/2022 190 01 560
04/11/2022 100 13 490
03/11/2022 180 91 227
02/11/2022 290 13 346
01/11/2022 333 92 246
31/10/2022 180 91 560
22/10/2022 345 20 460
21/10/2022 180 93 120
20/10/2022 256 30 578
19/10/2022 389 00 190
18/10/2022 189 87 340
17/10/2022 180 98 260
15/10/2022 169 67 340
14/10/2022 578 00 118
13/10/2022 479 04 130
12/10/2022 578 03 490
11/10/2022 460 06 114
10/10/2022 480 25 140
08/10/2022 377 76 150
07/10/2022 470 18 116
06/10/2022 577 97 124
05/10/2022 378 87 250
04/10/2022 477 85 230
03/10/2022 700 72 778
01/10/2022 480 28 170
30/09/2022 250 70 370
29/09/2022 689 36 150
28/09/2022 568 92 246
27/09/2022 279 88 260
26/09/2022 237 27 999
24/09/2022 289 93 111
23/09/2022 450 99 180
22/09/2022 468 87 160
21/09/2022 670 37 340
20/09/2022 790 64 220
19/09/2022 489 19 360
17/09/2022 360 93 300
16/09/2022 478 91 470
15/09/2022 578 00 370
14/09/2022 122 53 300
13/09/2022 360 92 246
12/09/2022 360 90 190
10/09/2022 345 25 258
09/09/2022 250 73 670
08/09/2022 369 88 350
07/09/2022 124 71 290
06/09/2022 370 05 159
05/09/2022 180 91 678
03/09/2022 360 96 169
02/09/2022 370 08 440
01/09/2022 456 52 110
31/08/2022 368 73 120
30/08/2022 290 10 127
29/08/2022 360 95 140
27/08/2022 367 66 240
26/08/2022 789 44 220
25/08/2022 237 23 337
24/08/2022 112 47 340
23/08/2022 570 24 130
22/08/2022 256 30 280
20/08/2022 260 81 100
19/08/2022 157 33 120
18/08/2022 780 57 160
17/08/2022 456 54 112
16/08/2022 257 42 110
13/08/2022 278 72 237
12/08/2022 568 91 245
11/08/2022 148 31 290
10/08/2022 458 72 110
09/08/2022 267 51 290
08/08/2022 277 61 227
06/08/2022 568 97 160
05/08/2022 169 66 240
04/08/2022 189 82 660
03/08/2022 459 89 126
02/08/2022 479 04 220
01/08/2022 257 45 140
30/07/2022 345 20 145
29/07/2022 126 94 347
28/07/2022 269 70 235
27/07/2022 780 55 140
26/07/2022 369 83 300
25/07/2022 189 88 170
23/07/2022 478 92 345
22/07/2022 459 81 489
21/07/2022 260 82 110
20/07/2022 460 01 290
19/07/2022 380 11 560
18/07/2022 270 98 440
16/07/2022 167 42 200
15/07/2022 345 27 124
14/07/2022 260 89 360
13/07/2022 570 22 110
12/07/2022 139 31 245
11/07/2022 340 72 228
09/07/2022 448 60 677
08/07/2022 356 41 470
07/07/2022 570 29 135
06/07/2022 580 33 670
05/07/2022 280 01 560
04/07/2022 190 00 550
02/07/2022 678 11 560
01/07/2022 570 28 170
30/06/2022 478 92 237
29/06/2022 269 78 260
28/06/2022 480 29 117
27/06/2022 478 96 150
25/06/2022 289 93 139
24/06/2022 167 41 290
23/06/2022 478 96 240
22/06/2022 368 78 350
21/06/2022 190 00 460
20/06/2022 489 15 140
18/06/2022 167 47 458
17/06/2022 368 70 127
15/06/2022 670 32 110
14/06/2022 158 45 140
13/06/2022 278 75 500
11/06/2022 189 87 250
10/06/2022 159 50 190
09/06/2022 360 92 336
08/06/2022 170 80 479
07/06/2022 267 51 290
06/06/2022 245 15 113
04/06/2022 178 63 120
03/06/2022 166 32 110
02/06/2022 257 49 450
01/06/2022 169 60 280
31/05/2022 134 82 570
30/05/2022 260 89 270
28/05/2022 167 45 258
27/05/2022 468 83 670
26/05/2022 470 10 370
25/05/2022 570 22 390
24/05/2022 278 73 300
23/05/2022 270 94 220
21/05/2022 170 87 250
20/05/2022 370 02 345
19/05/2022 489 15 140
18/05/2022 179 72 570
17/05/2022 280 02 246
16/05/2022 380 15 140
14/05/2022 580 38 224
13/05/2022 568 93 120
12/05/2022 890 74 590
11/05/2022 450 90 370
10/05/2022 789 46 358
09/05/2022 780 51 560
07/05/2022 370 05 140
06/05/2022 459 85 230
05/05/2022 567 89 180
04/05/2022 489 18 350
03/05/2022 157 37 250
02/05/2022 247 39 360
30/04/2022 280 08 260
29/04/2022 278 75 780
28/04/2022 270 92 110
27/04/2022 280 02 246
26/04/2022 459 84 167
25/04/2022 278 74 112
23/04/2022 180 93 580
22/04/2022 378 80 550
21/04/2022 590 47 124
20/04/2022 160 70 000
19/04/2022 479 07 340
18/04/2022 468 89 234
15/04/2022 780 56 240
14/04/2022 589 21 560
13/04/2022 279 81 560
12/04/2022 267 58 350
11/04/2022 259 64 220
09/04/2022 278 79 126
08/04/2022 269 71 470
07/04/2022 167 40 235
06/04/2022 459 83 157
05/04/2022 459 85 140
04/04/2022 190 03 166
02/04/2022 378 81 560
01/04/2022 155 11 560
31/03/2022 489 17 340
30/03/2022 267 51 380
29/03/2022 278 70 145
28/03/2022 366 59 450
26/03/2022 589 23 229
25/03/2022 267 56 457
24/03/2022 356 43 238
23/03/2022 347 48 224
22/03/2022 356 40 569
21/03/2022 268 65 122
19/03/2022 358 67 124
17/03/2022 277 60 578
16/03/2022 255 28 350
15/03/2022 268 67 340
14/03/2022 156 21 380
12/03/2022 178 61 119
11/03/2022 456 50 145
10/03/2022 160 79 117
09/03/2022 679 29 450
08/03/2022 379 90 235
07/03/2022 369 89 270
05/03/2022 256 37 223
04/03/2022 359 76 123
03/03/2022 288 82 147
02/03/2022 467 78 116
01/03/2022 268 62 345
28/02/2022 260 84 248
26/02/2022 113 57 250
25/02/2022 278 72 110
24/02/2022 366 57 340
23/02/2022 678 18 369
22/02/2022 278 78 260
21/02/2022 180 91 678
19/02/2022 369 81 470
18/02/2022 344 10 370
17/02/2022 357 52 110
16/02/2022 370 06 150
15/02/2022 388 94 112
14/02/2022 377 72 246
27/09/2021 367 69 379
25/09/2021 178 62 228
24/09/2021 256 34 130
23/09/2021 250 74 338
22/09/2021 278 76 123
21/09/2021 333 96 222
20/09/2021 367 64 356
18/09/2021 560 15 122
17/09/2021 167 46 222
16/09/2021 166 36 114
15/09/2021 333 93 256
14/09/2021 569 06 330
13/09/2021 490 17 278
11/09/2021 678 16 150
10/09/2021 278 75 230
09/09/2021 367 67 458
08/09/2021 456 55 780
07/09/2021 336 28 350
06/09/2021 467 70 280
04/09/2021 444 28 459
03/09/2021 567 84 220
02/09/2021 367 68 125
01/09/2021 479 02 570
31/08/2021 269 71 560
30/08/2021 378 82 246
28/08/2021 789 43 490
27/08/2021 146 17 115
26/08/2021 280 04 130
25/08/2021 589 27 160
24/08/2021 369 82 246
23/08/2021 127 06 268
21/08/2021 247 32 110
20/08/2021 178 69 225
19/08/2021 245 17 700
18/08/2021 220 49 379
17/08/2021 256 31 560
16/08/2021 290 11 245
14/08/2021 346 30 370
13/08/2021 178 65 230
12/08/2021 189 83 490
11/08/2021 350 84 220
10/08/2021 357 56 150
09/08/2021 379 91 245
07/08/2021 480 24 248
06/08/2021 569 05 140
05/08/2021 368 71 470
04/08/2021 457 64 167
03/08/2021 366 51 290
02/08/2021 356 41 146
31/07/2021 890 73 300
30/07/2021 179 72 138
29/07/2021 267 50 370
28/07/2021 678 10 127
27/07/2021 200 20 136
26/07/2021 200 21 227
24/07/2021 578 08 350
23/07/2021 356 46 358
22/07/2021 179 70 136
21/07/2021 224 86 448
20/07/2021 379 91 100
19/07/2021 367 64 220
17/07/2021 139 36 330
16/07/2021 157 34 400
15/07/2021 279 87 250
14/07/2021 158 41 236
13/07/2021 367 68 567
12/07/2021 590 47 160
10/07/2021 279 84 220
09/07/2021 678 18 350
08/07/2021 239 40 370
07/07/2021 126 97 368
06/07/2021 148 34 239
05/07/2021 179 76 240
29/06/2021 679 20 280
28/06/2021 149 45 500
26/06/2021 478 90 136
25/06/2021 579 16 240
24/06/2021 470 12 480
23/06/2021 123 67 458
22/06/2021 378 82 345
21/06/2021 368 75 249
19/06/2021 330 67 700
18/06/2021 790 67 250
17/06/2021 338 48 170
16/06/2021 189 84 220
15/06/2021 378 82 110
14/06/2021 678 15 159
12/06/2021 180 93 247
11/06/2021 480 28 125
10/06/2021 248 47 340
09/06/2021 570 28 189
08/06/2021 289 93 157
07/06/2021 278 74 248
05/06/2021 480 24 347
04/06/2021 258 51 290
03/06/2021 179 78 350
02/06/2021 370 01 470
01/06/2021 468 82 660
29/05/2021 278 78 567
28/05/2021 580 32 570
27/05/2021 367 69 360
26/05/2021 145 06 268
25/05/2021 167 43 247
24/05/2021 478 94 130
22/05/2021 456 52 660
21/05/2021 490 31 335
20/05/2021 160 72 110
19/05/2021 126 94 590
18/05/2021 570 23 689
17/05/2021 360 93 120
15/05/2021 550 04 248
14/05/2021 348 55 230
13/05/2021 157 30 460
12/05/2021 568 94 257
11/05/2021 578 04 248
10/05/2021 360 91 290
08/05/2021 236 11 678
07/05/2021 368 79 559
06/05/2021 356 48 440
05/05/2021 450 94 220
04/05/2021 568 92 156
03/05/2021 770 42 390
01/05/2021 359 73 120
30/04/2021 248 46 259
29/04/2021 468 86 457
28/04/2021 690 58 288
27/04/2021 370 08 260
26/04/2021 490 35 159
24/04/2021 138 24 680
23/04/2021 126 96 150
22/04/2021 238 38 990
21/04/2021 580 38 279
20/04/2021 399 13 238
19/04/2021 455 42 679
17/04/2021 156 28 558
16/04/2021 400 48 134
15/04/2021 145 06 123
14/04/2021 369 85 122
13/04/2021 890 78 260
12/04/2021 370 08 125
10/04/2021 125 89 333
09/04/2021 120 35 122
08/04/2021 560 13 355
07/04/2021 350 88 567
06/04/2021 369 82 156
05/04/2021 168 59 450
03/04/2021 890 74 446
02/04/2021 578 06 259
01/04/2021 689 38 134
31/03/2021 449 75 140
30/03/2021 112 48 468
27/03/2021 880 60 569
26/03/2021 378 80 479
25/03/2021 469 95 456
24/03/2021 250 72 110
23/03/2021 167 47 340
22/03/2021 777 15 348
20/03/2021 289 97 250
19/03/2021 478 93 670
18/03/2021 345 27 115
17/03/2021 468 83 300
16/03/2021 680 47 223
15/03/2021 257 49 577
13/03/2021 140 52 156
12/03/2021 580 34 699
11/03/2021 590 44 347
10/03/2021 379 90 280
09/03/2021 236 17 566
08/03/2021 360 93 300
06/03/2021 330 66 268
05/03/2021 340 79 135
04/03/2021 369 82 589
03/03/2021 346 37 124
02/03/2021 158 46 790
01/03/2021 960 53 247
27/02/2021 780 54 220
26/02/2021 750 26 880
25/02/2021 178 67 223
24/02/2021 128 17 223
23/02/2021 369 85 267
22/02/2021 289 92 570
20/02/2021 359 79 360
19/02/2021 450 93 157
18/02/2021 550 07 890
17/02/2021 480 26 466
16/02/2021 400 42 246
15/02/2021 690 54 590
14/02/2021 --- -- ---
13/02/2021 578 05 780
12/02/2021 670 37 340
11/02/2021 156 29 135
10/02/2021 350 87 124
09/02/2021 378 86 150
08/02/2021 678 18 242
06/02/2021 460 08 224
05/02/2021 124 75 456
04/02/2021 144 96 123
03/02/2021 148 33 256
02/02/2021 568 96 457
01/02/2021 236 16 456
30/01/2021 269 76 457
29/01/2021 356 48 990
28/01/2021 266 46 123
27/01/2021 145 06 123
25/01/2021 340 72 246
23/01/2021 580 37 890
22/01/2021 359 76 150
21/01/2021 146 11 489
20/01/2021 350 88 459
19/01/2021 560 10 479
18/01/2021 370 00 000
16/01/2021 270 93 643
15/01/2021 149 47 340
14/01/2021 130 48 378
13/01/2021 167 48 260
12/01/2021 368 76 123
11/01/2021 112 48 125
09/01/2021 158 47 179
08/01/2021 470 18 440
07/01/2021 450 91 678
06/01/2021 148 37 340
05/01/2021 570 24 347
04/01/2021 138 23 120
02/01/2021 338 43 247
01/01/2021 345 28 350
31/12/2020 469 96 123
30/12/2020 448 68 125
29/12/2020 279 87 124
28/12/2020 378 82 110
26/12/2020 360 90 235
25/12/2020 470 15 258
24/12/2020 455 40 000
23/12/2020 580 36 880
22/12/2020 360 90 235
21/12/2020 250 76 367
20/12/2020 --- -- ---
19/12/2020 290 12 570
18/12/2020 158 46 222
17/12/2020 290 13 346
16/12/2020 434 12 156
15/12/2020 777 11 236
15/07/2020 240 67 160
14/07/2020 258 53 120
13/07/2020 267 50 226
01/06/2020 170 84 220
30/05/2020 246 28 459
29/05/2020 128 11 245
28/05/2020 260 88 567
27/05/2020 235 06 330
26/05/2020 269 78 279
25/05/2020 357 52 147
23/05/2020 150 60 479
22/05/2020 148 30 145
21/05/2020 889 58 125
20/05/2020 456 58 260
19/05/2020 138 28 468
18/05/2020 389 00 569
16/05/2020 225 90 190
15/05/2020 258 53 157
13/05/2020 139 36 178
12/05/2020 269 74 220
11/05/2020 238 38 125
09/05/2020 158 41 146
08/05/2020 280 01 137
07/05/2020 346 36 277
06/05/2020 170 82 390
05/05/2020 169 69 478
04/05/2020 256 37 160
02/05/2020 366 54 167
01/05/2020 269 71 236
30/04/2020 359 70 578
29/04/2020 246 23 157
28/04/2020 258 56 268
27/04/2020 789 45 230
25/04/2020 569 07 160
24/04/2020 350 81 137
23/04/2020 880 63 157
22/04/2020 168 59 469
21/04/2020 359 71 128
20/04/2020 367 63 490
18/04/2020 249 58 260
17/04/2020 290 12 138
16/04/2020 238 36 457
15/04/2020 260 85 357
14/04/2020 567 84 130
13/04/2020 138 26 457
11/04/2020 389 00 127
10/04/2020 236 14 770
09/04/2020 348 58 170
08/04/2020 238 37 124
07/04/2020 678 19 126
06/04/2020 240 65 159
04/04/2020 280 07 124