Chart - KALYAN




Date Number Jodi Number
30/09/2023 148 39 450
29/09/2023 570 28 288
28/09/2023 677 06 790
27/09/2023 399 10 145
26/09/2023 367 60 235
25/09/2023 368 78 990
23/09/2023 249 54 789
22/09/2023 144 95 159
21/09/2023 368 70 136
20/09/2023 136 03 247
19/09/2023 580 32 480
18/09/2023 230 57 467
16/09/2023 290 12 237
15/09/2023 567 81 560
14/09/2023 346 37 700
13/09/2023 600 69 568
12/09/2023 188 77 890
11/09/2023 568 95 357
09/09/2023 780 51 236
08/09/2023 245 18 468
07/09/2023 380 19 234
06/09/2023 336 25 889
05/09/2023 345 29 559
04/09/2023 290 18 459
02/09/2023 790 60 578
01/09/2023 559 99 289
31/08/2023 128 12 246
30/08/2023 589 22 480
29/08/2023 110 24 266
28/08/2023 899 62 336
26/08/2023 240 67 269
25/08/2023 269 76 367
24/08/2023 578 01 344
23/08/2023 135 92 679
22/08/2023 136 00 578
21/08/2023 236 13 229
19/08/2023 233 84 167
18/08/2023 367 64 248
17/08/2023 278 74 248
16/08/2023 270 98 125
14/08/2023 469 95 339
12/08/2023 348 57 359
11/08/2023 269 78 990
10/08/2023 140 59 450
09/08/2023 380 10 488
08/08/2023 789 48 170
07/08/2023 450 96 178
05/08/2023 778 26 259
04/08/2023 489 18 288
03/08/2023 599 30 136
02/08/2023 157 35 456
01/08/2023 300 39 388
31/07/2023 770 41 588
29/07/2023 789 40 668
28/07/2023 459 86 880
27/07/2023 700 74 239
26/07/2023 224 83 157
25/07/2023 379 92 237
24/07/2023 600 63 779
22/07/2023 488 03 139
21/07/2023 689 31 137
20/07/2023 149 43 490
19/07/2023 399 14 590
18/07/2023 700 74 266
17/07/2023 469 92 480
15/07/2023 130 46 899
14/07/2023 150 61 236
13/07/2023 568 94 167
12/07/2023 178 61 470
11/07/2023 159 53 157
10/07/2023 570 27 278
08/07/2023 567 80 460
07/07/2023 568 95 230
06/07/2023 168 51 146
05/07/2023 168 56 123
04/07/2023 167 43 689
03/07/2023 690 53 256
01/07/2023 580 31 128
30/06/2023 237 26 240
29/06/2023 345 20 190
28/06/2023 570 24 167
27/06/2023 167 41 344
26/06/2023 122 55 889
24/06/2023 359 73 490
23/06/2023 346 33 139
22/06/2023 259 61 588
21/06/2023 280 03 346
20/06/2023 179 76 448
19/06/2023 445 30 550
17/06/2023 690 52 200
16/06/2023 677 01 588
15/06/2023 137 19 360
14/06/2023 778 24 158
13/06/2023 368 78 459
12/06/2023 469 92 688
10/06/2023 237 29 270
09/06/2023 569 00 479
08/06/2023 336 24 248
07/06/2023 499 20 460
06/06/2023 267 58 224
05/06/2023 447 58 800
03/06/2023 346 32 138
02/06/2023 157 37 179
01/06/2023 459 86 240
31/05/2023 345 20 479
30/05/2023 889 58 459
29/05/2023 122 54 257
27/05/2023 569 06 349
26/05/2023 348 56 169
25/05/2023 799 56 240
24/05/2023 569 06 367
23/05/2023 337 36 178
22/05/2023 668 05 357
20/05/2023 149 45 456
19/05/2023 389 06 358
18/05/2023 239 42 129
17/05/2023 389 00 145
16/05/2023 399 15 357
15/05/2023 566 71 669
13/05/2023 456 51 137
12/05/2023 390 22 570
11/05/2023 899 63 670
10/05/2023 229 35 267
09/05/2023 229 37 124
08/05/2023 247 38 459
06/05/2023 240 62 589
05/05/2023 368 71 489
04/05/2023 557 79 469
03/05/2023 880 63 148
02/05/2023 249 55 456
01/05/2023 288 88 170
29/04/2023 280 00 127
28/04/2023 580 38 378
27/04/2023 170 83 139
26/04/2023 480 28 378
25/04/2023 266 41 128
24/04/2023 160 71 560
22/04/2023 389 04 257
21/04/2023 780 52 345
20/04/2023 589 27 368
19/04/2023 366 51 560
18/04/2023 359 76 169
17/04/2023 236 12 345
15/04/2023 300 35 780
14/04/2023 230 58 567
13/04/2023 236 17 250
12/04/2023 248 42 679
11/04/2023 235 04 590
10/04/2023 278 70 460
08/04/2023 126 98 567
07/04/2023 390 26 150
06/04/2023 269 72 660
05/04/2023 257 43 355
04/04/2023 369 81 137
03/04/2023 150 60 127
01/04/2023 145 07 160
31/03/2023 448 68 350
30/03/2023 450 95 168
29/03/2023 247 37 700
28/03/2023 567 87 359
27/03/2023 779 36 169
25/03/2023 456 58 134
24/03/2023 280 01 380
23/03/2023 126 97 340
22/03/2023 550 07 566
21/03/2023 570 22 679
20/03/2023 124 76 150
18/03/2023 459 83 256
17/03/2023 567 89 450
16/03/2023 599 38 378
15/03/2023 157 30 145
14/03/2023 479 00 145
13/03/2023 135 96 169
11/03/2023 358 64 248
10/03/2023 367 61 470
09/03/2023 568 93 238
07/03/2023 229 34 590
06/03/2023 227 14 590
04/03/2023 579 16 259
03/03/2023 256 37 467
02/03/2023 259 60 334
01/03/2023 567 85 366
28/02/2023 199 94 130
27/02/2023 168 51 489
25/02/2023 113 57 377
24/02/2023 589 26 268
23/02/2023 380 12 336
22/02/2023 780 50 244
21/02/2023 137 11 579
20/02/2023 680 43 670
18/02/2023 700 73 355
17/02/2023 790 67 566
16/02/2023 330 68 189
15/02/2023 889 52 336
14/02/2023 599 39 469
13/02/2023 279 80 127
11/02/2023 270 92 589
10/02/2023 129 22 679
09/02/2023 100 11 470
08/02/2023 780 53 238
07/02/2023 199 95 168
06/02/2023 266 44 130
04/02/2023 236 12 570
03/02/2023 400 47 368
02/02/2023 580 30 569
01/02/2023 130 48 378
31/01/2023 256 38 125
30/01/2023 338 48 170
28/01/2023 137 15 230
27/01/2023 279 89 568
25/01/2023 378 80 389
24/01/2023 177 56 123
23/01/2023 225 94 167
21/01/2023 459 82 246
20/01/2023 360 96 790
19/01/2023 899 69 450
18/01/2023 245 15 168
17/01/2023 669 15 122
16/01/2023 460 02 110
14/01/2023 247 33 670
13/01/2023 179 72 246
12/01/2023 690 57 124
11/01/2023 359 79 180
10/01/2023 247 35 230
09/01/2023 469 97 368
07/01/2023 470 19 126
06/01/2023 579 17 467
05/01/2023 567 85 348
04/01/2023 678 11 380
03/01/2023 137 11 588
02/01/2023 260 87 359
31/12/2022 169 61 137
30/12/2022 267 58 260
29/12/2022 360 90 145
28/12/2022 140 55 690
27/12/2022 260 81 236
26/12/2022 478 94 680
24/12/2022 248 46 367
23/12/2022 379 98 134
22/12/2022 100 18 170
21/12/2022 240 61 227
20/12/2022 360 94 112
19/12/2022 300 31 290
17/12/2022 499 28 134
16/12/2022 258 58 125
15/12/2022 279 87 449
14/12/2022 350 87 269
13/12/2022 149 42 156
12/12/2022 570 25 267
10/12/2022 457 64 167
09/12/2022 789 44 239
08/12/2022 469 99 180
07/12/2022 178 63 490
06/12/2022 900 91 227
05/12/2022 115 79 388
03/12/2022 557 72 589
02/12/2022 129 25 690
01/12/2022 300 38 170
30/11/2022 145 01 470
29/11/2022 455 44 590
28/11/2022 479 06 466
26/11/2022 248 49 135
25/11/2022 368 74 130
24/11/2022 378 81 579
23/11/2022 237 20 145
22/11/2022 268 62 345
21/11/2022 268 68 288
19/11/2022 236 12 147
18/11/2022 150 67 368
17/11/2022 177 51 669
16/11/2022 600 64 158
15/11/2022 228 24 158
14/11/2022 368 70 550
12/11/2022 126 92 679
11/11/2022 357 56 169
10/11/2022 580 30 488
09/11/2022 168 52 228
08/11/2022 889 58 558
07/11/2022 270 99 568
05/11/2022 368 74 356
04/11/2022 235 05 168
03/11/2022 140 51 146
02/11/2022 479 02 156
01/11/2022 470 10 190
31/10/2022 357 51 137
22/10/2022 258 54 158
21/10/2022 279 83 355
20/10/2022 790 69 289
19/10/2022 367 63 599
18/10/2022 190 07 115
17/10/2022 780 51 489
15/10/2022 250 79 360
14/10/2022 367 64 158
13/10/2022 139 35 456
12/10/2022 470 11 489
11/10/2022 689 38 567
10/10/2022 389 09 270
08/10/2022 450 99 379
07/10/2022 560 14 789
06/10/2022 289 97 340
05/10/2022 240 67 269
04/10/2022 348 58 459
03/10/2022 236 15 267
01/10/2022 340 71 579
30/09/2022 235 08 350
29/09/2022 148 30 127
28/09/2022 580 34 149
27/09/2022 579 13 247
26/09/2022 488 04 149
24/09/2022 135 99 469
23/09/2022 378 88 134
22/09/2022 689 30 136
21/09/2022 145 06 259
20/09/2022 349 66 367
19/09/2022 455 47 467
17/09/2022 130 43 247
16/09/2022 160 71 678
15/09/2022 590 48 134
14/09/2022 667 99 135
13/09/2022 780 58 459
12/09/2022 389 05 357
10/09/2022 378 81 489
09/09/2022 890 74 130
08/09/2022 338 41 236
07/09/2022 369 86 169
06/09/2022 125 82 147
05/09/2022 238 39 568
03/09/2022 348 53 238
02/09/2022 780 50 136
01/09/2022 470 13 247
31/08/2022 290 18 260
30/08/2022 357 52 679
29/08/2022 379 90 460
27/08/2022 689 31 128
26/08/2022 350 81 146
25/08/2022 569 07 278
24/08/2022 178 65 122
23/08/2022 128 10 244
22/08/2022 560 18 189
20/08/2022 367 67 340
19/08/2022 156 27 340
18/08/2022 890 73 120
17/08/2022 667 91 290
16/08/2022 166 39 289
13/08/2022 448 65 780
12/08/2022 567 89 379
11/08/2022 280 04 257
10/08/2022 126 97 278
09/08/2022 260 82 679
08/08/2022 225 98 567
06/08/2022 349 65 267
05/08/2022 355 36 259
04/08/2022 280 05 690
03/08/2022 378 87 179
02/08/2022 246 21 380
01/08/2022 357 54 112
30/07/2022 149 40 370
29/07/2022 799 56 790
28/07/2022 147 20 190
27/07/2022 156 23 238
26/07/2022 146 14 338
25/07/2022 660 22 589
23/07/2022 338 48 189
22/07/2022 336 25 249
21/07/2022 456 57 124
20/07/2022 390 21 560
19/07/2022 140 50 370
18/07/2022 466 64 356
16/07/2022 569 02 390
15/07/2022 568 92 129
14/07/2022 360 93 490
13/07/2022 660 22 138
12/07/2022 179 74 158
11/07/2022 130 49 360
09/07/2022 689 32 480
08/07/2022 128 18 459
07/07/2022 250 78 369
06/07/2022 255 26 178
05/07/2022 890 73 139
04/07/2022 156 28 459
02/07/2022 900 90 280
01/07/2022 120 39 126
30/06/2022 489 11 290
29/06/2022 468 88 224
28/06/2022 466 67 458
27/06/2022 255 26 349
25/06/2022 346 39 478
24/06/2022 300 32 570
23/06/2022 227 12 156
22/06/2022 360 91 119
21/06/2022 239 44 158
20/06/2022 478 90 569
18/06/2022 455 44 220
17/06/2022 236 11 560
16/06/2022 259 64 239
15/06/2022 560 16 358
14/06/2022 367 60 389
13/06/2022 567 86 790
11/06/2022 148 37 278
10/06/2022 589 22 570
09/06/2022 567 82 129
08/06/2022 558 88 378
07/06/2022 228 27 269
06/06/2022 249 51 560
04/06/2022 460 06 448
03/06/2022 289 95 140
02/06/2022 119 12 679
01/06/2022 458 70 127
31/05/2022 357 54 446
30/05/2022 260 86 178
28/05/2022 890 76 358
27/05/2022 257 45 456
26/05/2022 479 05 230
25/05/2022 146 12 480
24/05/2022 778 21 227
23/05/2022 257 46 330
21/05/2022 124 78 224
20/05/2022 559 93 247
19/05/2022 249 58 800
18/05/2022 667 95 447
17/05/2022 357 54 789
16/05/2022 580 31 236
14/05/2022 138 26 178
13/05/2022 449 70 479
12/05/2022 478 91 678
11/05/2022 368 79 234
10/05/2022 780 51 399
09/05/2022 248 41 100
07/05/2022 358 60 569
06/05/2022 170 87 133
05/05/2022 660 29 289
04/05/2022 149 49 478
03/05/2022 388 92 688
02/05/2022 337 34 167
30/04/2022 149 48 567
29/04/2022 157 37 124
28/04/2022 355 34 220
27/04/2022 679 29 469
26/04/2022 370 04 455
25/04/2022 280 07 269
23/04/2022 460 07 359
22/04/2022 299 06 123
21/04/2022 250 76 457
20/04/2022 457 65 357
19/04/2022 147 20 677
18/04/2022 166 35 249
16/04/2022 259 63 238
15/04/2022 290 19 388
14/04/2022 690 59 667
13/04/2022 336 21 678
12/04/2022 139 33 157
11/04/2022 249 52 156
09/04/2022 779 36 169
08/04/2022 190 09 234
07/04/2022 234 94 266
06/04/2022 139 30 479
05/04/2022 255 20 280
04/04/2022 570 27 359
02/04/2022 259 68 990
01/04/2022 478 93 599
31/03/2022 226 06 448
30/03/2022 900 90 118
29/03/2022 240 65 249
28/03/2022 358 66 150
26/03/2022 130 47 278
25/03/2022 135 99 234
24/03/2022 449 72 255
23/03/2022 129 23 256
22/03/2022 228 23 779
21/03/2022 557 70 389
19/03/2022 578 01 155
17/03/2022 890 74 158
16/03/2022 670 33 120
15/03/2022 379 99 568
14/03/2022 177 52 570
12/03/2022 168 53 355
11/03/2022 157 39 360
10/03/2022 114 63 670
09/03/2022 668 05 799
08/03/2022 179 71 146
07/03/2022 900 93 256
05/03/2022 799 51 489
04/03/2022 147 25 267
03/03/2022 566 74 338
02/03/2022 127 08 260
01/03/2022 455 43 689
28/02/2022 135 96 169
26/02/2022 124 74 158
25/02/2022 224 85 177
24/02/2022 166 37 368
23/02/2022 179 76 358
22/02/2022 260 84 239
21/02/2022 558 81 236
19/02/2022 236 11 128
18/02/2022 136 08 468
17/02/2022 200 27 359
16/02/2022 348 58 170
15/02/2022 169 63 247
14/02/2022 278 76 259
12/02/2022 379 99 469
11/02/2022 477 81 489
10/02/2022 379 94 248
09/02/2022 689 37 566
08/02/2022 168 55 348
07/02/2022 179 72 228
05/02/2022 400 40 136
04/02/2022 137 16 123
03/02/2022 114 69 388
02/02/2022 159 55 177
01/02/2022 689 39 360
31/01/2022 248 48 134
29/01/2022 589 24 130
28/01/2022 338 41 470
27/01/2022 569 08 260
25/01/2022 145 01 678
24/01/2022 220 40 235
22/01/2022 170 88 369
21/01/2022 567 88 134
20/01/2022 167 44 158
19/01/2022 267 51 678
18/01/2022 246 20 578
17/01/2022 569 05 339
15/01/2022 120 31 489
14/01/2022 280 09 180
13/01/2022 500 52 480
12/01/2022 360 91 489
11/01/2022 500 57 340
10/01/2022 370 09 478
08/01/2022 370 07 278
07/01/2022 689 37 557
06/01/2022 660 23 580
05/01/2022 335 19 270
04/01/2022 277 64 149
03/01/2022 350 84 590
01/01/2022 238 31 579
31/12/2021 399 17 340
30/12/2021 136 08 189
29/12/2021 358 60 280
28/12/2021 189 80 479
27/12/2021 569 08 189
25/12/2021 356 41 678
24/12/2021 148 34 446
23/12/2021 100 19 469
22/12/2021 456 52 499
21/12/2021 447 55 456
20/12/2021 248 45 168
18/12/2021 468 82 390
17/12/2021 367 68 134
16/12/2021 278 74 446
15/12/2021 990 88 134
14/12/2021 157 37 368
13/12/2021 667 90 479
11/12/2021 356 48 260
10/12/2021 229 30 578
09/12/2021 280 02 589
08/12/2021 780 53 120
07/12/2021 447 55 690
06/12/2021 248 42 345
04/12/2021 145 09 478
03/12/2021 445 31 137
02/12/2021 168 50 190
01/12/2021 380 11 290
30/11/2021 129 23 157
29/11/2021 245 17 124
27/11/2021 120 30 479
26/11/2021 469 93 580
25/11/2021 247 39 270
24/11/2021 890 73 580
23/11/2021 229 30 569
22/11/2021 130 40 118
20/11/2021 267 56 556
19/11/2021 560 16 466
18/11/2021 270 90 235
17/11/2021 477 87 269
16/11/2021 115 76 123
15/11/2021 478 97 458
13/11/2021 179 72 390
12/11/2021 334 00 280
11/11/2021 368 70 299
10/11/2021 345 25 357
09/11/2021 135 92 237
30/10/2021 367 65 159
29/10/2021 147 21 128
28/10/2021 600 69 135
27/10/2021 366 57 359
26/10/2021 236 16 259
25/10/2021 667 94 130
23/10/2021 469 94 347
22/10/2021 345 27 890
21/10/2021 245 12 129
20/10/2021 566 72 688
19/10/2021 366 59 270
18/10/2021 368 74 338
16/10/2021 468 86 367
15/10/2021 135 92 147
14/10/2021 467 78 288
13/10/2021 379 91 100
12/10/2021 499 22 147
11/10/2021 129 24 680
09/10/2021 140 52 570
08/10/2021 339 58 116
07/10/2021 124 73 670
06/10/2021 138 21 137
05/10/2021 680 43 355
04/10/2021 347 42 778
02/10/2021 670 30 370
01/10/2021 146 18 288
30/09/2021 480 22 778
29/09/2021 269 76 330
28/09/2021 469 99 180
27/09/2021 134 80 145
25/09/2021 379 94 590
24/09/2021 140 51 380
23/09/2021 267 57 179
22/09/2021 227 18 369
21/09/2021 889 58 350
20/09/2021 567 82 345
18/09/2021 279 87 467
17/09/2021 267 55 780
16/09/2021 269 73 580
15/09/2021 245 10 389
14/09/2021 224 85 267
13/09/2021 157 30 118
11/09/2021 259 64 266
10/09/2021 133 76 448
09/09/2021 388 92 336
08/09/2021 570 27 566
07/09/2021 470 14 455
06/09/2021 490 35 267
04/09/2021 236 18 134
03/09/2021 559 92 129
02/09/2021 180 91 560
01/09/2021 669 15 249
31/08/2021 600 64 149
30/08/2021 168 59 559
28/08/2021 660 23 256
27/08/2021 167 45 249
26/08/2021 679 24 248
25/08/2021 479 07 458
24/08/2021 100 15 159
23/08/2021 189 83 490
21/08/2021 579 18 459
20/08/2021 114 60 299
19/08/2021 135 94 789
18/08/2021 159 54 239
17/08/2021 280 07 124
16/08/2021 279 80 235
14/08/2021 238 33 148
13/08/2021 470 14 680
12/08/2021 336 26 123
11/08/2021 259 66 169
10/08/2021 138 25 249
09/08/2021 240 66 790
07/08/2021 147 29 135
06/08/2021 156 22 390
05/08/2021 389 08 134
04/08/2021 899 66 178
03/08/2021 235 00 479
02/08/2021 378 89 225
31/07/2021 889 53 788
30/07/2021 345 26 358
29/07/2021 379 93 238
28/07/2021 445 35 249
27/07/2021 350 86 457
26/07/2021 367 65 690
24/07/2021 139 34 167
23/07/2021 780 59 379
22/07/2021 245 16 600
21/07/2021 248 49 117
20/07/2021 139 33 148
19/07/2021 677 02 246
17/07/2021 889 56 259
16/07/2021 249 54 356
15/07/2021 567 84 167
14/07/2021 350 83 689
13/07/2021 168 56 367
12/07/2021 456 54 680
10/07/2021 270 91 678
09/07/2021 390 26 277
08/07/2021 246 26 358
07/07/2021 368 71 128
06/07/2021 123 67 133
05/07/2021 578 07 377
03/07/2021 269 70 460
02/07/2021 359 71 146
01/07/2021 280 07 700
30/06/2021 459 87 340
29/06/2021 268 69 135
28/06/2021 556 61 470
26/06/2021 267 53 670
25/06/2021 337 32 589
24/06/2021 446 45 159
23/06/2021 118 06 880
22/06/2021 699 41 579
21/06/2021 250 79 234
19/06/2021 677 09 180
18/06/2021 446 47 179
17/06/2021 136 07 557
16/06/2021 135 96 790
15/06/2021 456 50 299
14/06/2021 790 68 170
12/06/2021 248 43 120
11/06/2021 237 21 588
10/06/2021 390 23 238
09/06/2021 246 28 134
08/06/2021 558 80 569
07/06/2021 125 83 346
05/06/2021 268 66 259
04/06/2021 140 50 479
03/06/2021 369 81 344
02/06/2021 690 51 380
01/06/2021 338 44 266
31/05/2021 480 26 268
29/05/2021 360 95 177
28/05/2021 128 19 469
27/05/2021 379 97 278
26/05/2021 110 29 135
25/05/2021 256 32 390
24/05/2021 490 38 134
22/05/2021 469 93 689
21/05/2021 249 52 246
20/05/2021 189 84 257
19/05/2021 478 90 235
18/05/2021 134 80 479
17/05/2021 166 37 179
15/05/2021 300 34 149
14/05/2021 467 79 180
13/05/2021 788 38 125
12/05/2021 168 57 269
11/05/2021 138 20 145
10/05/2021 256 38 350
08/05/2021 590 43 139
07/05/2021 160 72 390
06/05/2021 990 81 227
05/05/2021 124 74 699
04/05/2021 110 28 558
03/05/2021 367 66 466
01/05/2021 137 15 456
30/04/2021 679 22 480
29/04/2021 257 41 470
28/04/2021 278 70 190
27/04/2021 349 60 226
26/04/2021 460 08 288
24/04/2021 277 68 134
23/04/2021 370 06 457
22/04/2021 448 66 358
21/04/2021 344 16 240
20/04/2021 589 26 457
19/04/2021 169 68 459
17/04/2021 179 79 478
16/04/2021 135 92 570
15/04/2021 340 73 157
14/04/2021 689 35 339
13/04/2021 136 02 345
12/04/2021 135 99 180
10/04/2021 589 28 279
09/04/2021 359 73 689
08/04/2021 389 04 590
07/04/2021 157 35 456
06/04/2021 689 31 245
05/04/2021 147 23 238
03/04/2021 579 19 450
02/04/2021 399 18 260
01/04/2021 169 68 189
31/03/2021 125 84 699
30/03/2021 770 48 279
27/03/2021 379 94 239
26/03/2021 788 33 300
25/03/2021 368 76 880
24/03/2021 116 84 149
23/03/2021 115 72 499
22/03/2021 250 71 588
20/03/2021 445 34 158
19/03/2021 359 72 147
18/03/2021 446 49 180
17/03/2021 235 01 678
16/03/2021 669 16 150
15/03/2021 350 80 578
13/03/2021 569 06 457
12/03/2021 240 63 247
11/03/2021 144 90 127
10/03/2021 123 60 190
09/03/2021 233 81 678
08/03/2021 499 22 589
06/03/2021 290 14 680
05/03/2021 770 49 360
04/03/2021 359 79 568
03/03/2021 456 55 159
02/03/2021 188 70 136
01/03/2021 356 45 348
27/02/2021 449 72 138
26/02/2021 770 48 233
25/02/2021 590 43 247
24/02/2021 260 80 479
23/02/2021 699 49 117
22/02/2021 590 40 000
20/02/2021 140 57 250
19/02/2021 130 42 679
18/02/2021 227 16 899
17/02/2021 388 93 166
16/02/2021 113 55 249
15/02/2021 127 01 678
14/02/2021 --- -- ---
13/02/2021 245 17 566
12/02/2021 278 70 190
11/02/2021 788 30 668
10/02/2021 290 12 679
09/02/2021 117 98 125
08/02/2021 990 81 579
06/02/2021 669 18 125
05/02/2021 580 33 157
04/02/2021 150 68 468
03/02/2021 289 97 458
02/02/2021 479 00 280
01/02/2021 247 31 245
30/01/2021 449 75 690
29/01/2021 599 37 377
28/01/2021 249 51 344
27/01/2021 569 02 480
25/01/2021 270 98 116
23/01/2021 127 03 779
22/01/2021 168 53 120
21/01/2021 500 52 345
20/01/2021 490 36 448
19/01/2021 148 30 145
18/01/2021 140 52 200
16/01/2021 125 80 334
15/01/2021 880 62 778
14/01/2021 136 06 150
13/01/2021 122 52 147
12/01/2021 159 59 450
11/01/2021 570 29 135
09/01/2021 120 31 579
08/01/2021 459 82 589
07/01/2021 124 74 680
06/01/2021 330 63 148
05/01/2021 678 18 468
04/01/2021 346 36 880
02/01/2021 680 46 169
01/01/2021 889 55 159
31/12/2020 690 54 248
30/12/2020 458 71 245
29/12/2020 990 82 660
28/12/2020 579 19 559
26/12/2020 178 65 500
25/12/2020 157 32 679
24/12/2020 578 08 477
23/12/2020 290 12 444
22/12/2020 188 77 377
21/12/2020 780 54 167
20/12/2020 --- -- ---
19/12/2020 569 03 670
18/12/2020 290 10 569
17/12/2020 256 32 589
16/12/2020 115 77 467
15/12/2020 488 03 148
14/12/2020 188 77 223
12/12/2020 346 32 228
11/12/2020 355 36 150
10/12/2020 377 74 400
09/12/2020 666 89 270
08/12/2020 226 01 146
07/12/2020 579 12 138
06/12/2020 --- -- ---
05/12/2020 790 60 479
04/12/2020 168 56 367
03/12/2020 160 72 688
02/12/2020 259 61 399
01/12/2020 158 44 490
30/11/2020 167 49 126
28/11/2020 137 16 330
27/11/2020 469 93 580
26/11/2020 556 68 459
25/11/2020 457 69 450
24/11/2020 245 14 112
23/11/2020 468 88 477
08/11/2020 --- -- ---
07/11/2020 490 36 169
06/11/2020 478 93 689
05/11/2020 270 90 479
04/11/2020 248 42 679
03/11/2020 289 96 358
02/11/2020 149 44 789
31/10/2020 460 02 246
30/10/2020 260 80 235
29/10/2020 578 05 122
28/10/2020 567 80 145
27/10/2020 159 54 789
26/10/2020 178 63 148
24/10/2020 578 02 138
23/10/2020 128 14 239
22/10/2020 259 62 570
21/10/2020 450 92 345
20/10/2020 240 62 156
19/10/2020 136 05 348
17/10/2020 123 64 680
16/10/2020 126 97 179
15/10/2020 468 82 679
14/10/2020 160 76 123
13/10/2020 220 44 590
12/10/2020 178 66 259
11/10/2020 --- -- ---
10/10/2020 469 95 140
09/10/2020 467 77 278
08/10/2020 490 38 125
07/10/2020 670 33 256
06/10/2020 568 98 170
05/10/2020 280 05 168
03/10/2020 140 52 138
02/10/2020 370 01 245
01/10/2020 780 54 248
30/09/2020 367 66 259
29/09/2020 122 57 278
28/09/2020 134 83 229
26/09/2020 468 84 149
25/09/2020 134 85 780
24/09/2020 133 75 690
23/09/2020 150 69 568
22/09/2020 138 25 267
21/09/2020 124 78 260
19/09/2020 238 35 780
18/09/2020 158 40 569
17/09/2020 568 92 480
16/09/2020 237 28 279
15/09/2020 359 71 290
14/09/2020 340 71 579
12/09/2020 259 66 240
11/09/2020 170 89 559
10/09/2020 990 86 150
09/09/2020 670 38 125
08/09/2020 458 77 127
07/09/2020 228 29 270
05/09/2020 147 21 146
04/09/2020 578 06 358
03/09/2020 470 19 126
02/09/2020 135 92 228
01/09/2020 880 61 290
31/08/2020 889 59 126
29/08/2020 239 49 568
28/08/2020 499 29 568
27/08/2020 155 11 236
26/08/2020 157 35 177
25/08/2020 158 43 229
24/08/2020 779 39 270
22/08/2020 790 60 578
21/08/2020 239 43 256
20/08/2020 459 85 780
19/08/2020 579 19 117
18/08/2020 790 61 236
17/08/2020 578 05 690
14/08/2020 255 24 446
13/08/2020 380 15 348
12/08/2020 246 24 158
11/08/2020 790 60 145
10/08/2020 378 81 146
08/08/2020 278 75 159
07/08/2020 158 45 159
06/08/2020 446 43 238
05/08/2020 780 52 156
04/08/2020 447 58 350
03/08/2020 355 34 789
01/08/2020 457 67 160
31/07/2020 566 72 237
30/07/2020 790 69 469
29/07/2020 488 05 447
28/07/2020 358 62 679
27/07/2020 200 23 120
25/07/2020 136 05 339
24/07/2020 340 73 247
23/07/2020 268 62 589
22/07/2020 240 67 467
21/07/2020 169 67 557
20/07/2020 115 71 128
18/07/2020 118 03 490
17/07/2020 558 86 123
16/07/2020 238 32 200
15/07/2020 126 99 180
14/07/2020 127 05 168
13/07/2020 589 28 260
11/07/2020 167 43 256
10/07/2020 378 87 188
09/07/2020 257 44 347
08/07/2020 128 11 290
07/07/2020 359 70 299
06/07/2020 566 77 250
04/07/2020 890 78 189
03/07/2020 136 04 338
02/07/2020 112 40 370
01/07/2020 345 24 789
30/06/2020 337 31 399
29/06/2020 278 78 378
27/06/2020 255 23 445
26/06/2020 447 51 236
25/06/2020 569 08 116
24/06/2020 347 46 123
23/06/2020 400 40 127
22/06/2020 349 64 112
20/06/2020 356 48 134
18/06/2020 266 41 128
17/06/2020 249 59 450